Skip To Main Content
Skip To Main Content

Mississippi Valley State University Athletics

THE OFFICIAL WEBSITE OF MISSISSIPPI VALLEY STATE UNIVERSITY ATHLETICS

2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-30, 2-16)

Overall Team Statistics
Statistic Mississippi Val. Opponents
Scoring
Total Points 2120 2739
Points Per Game 64.2 83.0
Scoring Margin -18.8 --
Shooting
FG: Made-Attempted 754-1835 876-1853
FG: Percentage .411 .473
FG: Per Game 22.8 26.5
3PT: Made-Attempted 170-566 289-784
3PT: Percentage .300 .369
3PT: Per Game 5.2 8.8
FT: Made-Attempted 442-619 698-928
FT: Percentage .714 .752
FT: Per Game 13.4 21.2
Rebounding
Total 1007 1215
Per Game 30.5 36.8
Margin -6.3 --
Assists
Total 403 520
Per Game 12.2 15.8
Turnovers
Total 507 404
Per Game 15.4 12.2
Margin -3.1 --
Assist/Turnover Ratio 0.8 1.3
Points Off Turnovers 10.9 18.3
Steals
Total 239 286
Per Game 7.2 8.7
Blocks
Total 85 113
Per Game 2.6 3.4
Attendance
Total 4464 57242
Per Game 11-406 19-3,013

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 James, Michael 32 31 1177 36.8 240 549 .437 82 241 .340 123 136 .904 685 21.4 26 84 110 3.4 77 88 94 56 1
22 Mayfield, Daniel 28 28 823 29.4 144 335 .430 18 60 .300 68 86 .791 374 13.4 44 126 170 6.1 83 36 57 27 23
03 Sams, Lamont 19 16 508 26.7 56 130 .431 15 52 .288 32 40 .800 159 8.4 15 69 84 4.4 47 25 29 13 21
11 Childress, Xzayvion 13 10 402 30.9 34 85 .400 11 37 .297 28 32 .875 107 8.2 6 26 32 2.5 33 31 32 6 2
00 Punch, Patrick 30 28 899 30.0 74 239 .310 28 111 .252 68 94 .723 244 8.1 32 59 91 3.0 84 52 56 35 4
21 Murray, Samuel 15 5 212 14.1 31 64 .484 1 11 .091 13 22 .591 76 5.1 21 31 52 3.5 37 10 6 7 3
14 Ivory III, George 2 0 19 9.5 4 7 .571 2 3 .667 0 0 .000 10 5.0 0 1 1 0.5 4 1 1 1 1
02 Holmes, Delkedric 17 13 429 25.2 30 95 .316 3 19 .158 19 24 .792 82 4.8 6 22 28 1.6 43 45 44 23 2
24 Barnett, X'Zaevion 27 10 769 28.5 37 103 .359 6 21 .286 48 90 .533 128 4.7 27 84 111 4.1 63 72 56 33 4
20 Mzein, Mussa 33 15 576 17.5 46 103 .447 2 6 .333 15 27 .556 109 3.3 22 50 72 2.2 97 20 41 14 6
13 Iroghama, Tyrone 29 5 342 11.8 28 57 .491 0 0 .000 17 44 .386 73 2.5 28 35 63 2.2 63 7 29 7 8
01 Sisk, Antonio 4 2 82 20.5 4 14 .286 2 8 .250 0 0 .000 10 2.5 0 4 4 1.0 5 8 9 6 0
05 Sutton, Chance 29 1 338 11.7 19 42 .452 0 0 .000 9 18 .500 47 1.6 18 44 62 2.1 48 6 25 11 7
35 Pace, Jonathan 15 1 73 4.9 7 12 .583 0 0 .000 2 6 .333 16 1.1 7 10 17 1.1 20 2 3 0 3
30 McDonald, PJ 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 51 59 110 3.3 0 0 25 0 0  
Total 33 6650 201.5 754 1835 .411 170 569 .299 442 619 .714 2120 64.24 303 704 1007 30.5 705 403 507 239 85
Opponents 33 6650 201.5 876 1853 .473 289 784 .369 698 928 .752 2739 83.00 379 836 1215 36.8 571 520 404 286 113

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 James, Michael 17 16 657 38.6 132 309 .427 42 134 .313 71 78 .910 377 22.2 17 44 61 3.6 36 54 3.2 45 30 0
22 Mayfield, Daniel 17 17 498 29.3 93 206 .451 12 40 .300 40 54 .741 238 14.0 25 78 103 6.1 52 19 1.1 31 19 10
03 Sams, Lamont 4 3 132 33.0 19 37 .514 5 12 .417 7 10 .700 50 12.5 4 21 25 6.3 12 10 2.5 8 2 7
00 Punch, Patrick 15 14 442 29.5 43 118 .364 16 59 .271 32 47 .681 134 8.9 13 35 48 3.2 44 24 1.6 22 21 0
11 Childress, Xzayvion 12 9 375 31.3 33 80 .413 11 35 .314 28 32 .875 105 8.8 4 26 30 2.5 29 30 2.5 30 6 2
14 Ivory III, George 1 0 8 8.0 2 4 .500 1 2 .500 0 0 .000 5 5.0 0 1 1 1.0 2 1 1.0 1 0 0
24 Barnett, X'Zaevion 18 8 525 29.2 22 63 .349 3 11 .273 36 62 .581 83 4.6 15 61 76 4.2 44 48 2.7 29 21 3
20 Mzein, Mussa 18 12 356 19.8 29 66 .439 1 4 .250 11 22 .500 70 3.9 14 36 50 2.8 62 14 0.8 27 8 4
21 Murray, Samuel 5 3 75 15.0 5 16 .313 0 5 .000 5 10 .500 15 3.0 7 9 16 3.2 17 3 0.6 3 2 0
02 Holmes, Delkedric 3 2 73 24.3 3 11 .273 2 4 .500 2 2 1.000 10 3.3 1 2 3 1.0 11 5 1.7 4 2 0
13 Iroghama, Tyrone 17 4 225 13.2 15 32 .469 0 0 .000 9 29 .310 39 2.3 17 19 36 2.1 45 4 0.2 21 5 5
05 Sutton, Chance 14 1 167 11.9 11 29 .379 0 0 .000 6 11 .545 28 2.0 6 20 26 1.9 24 3 0.2 12 8 3
35 Pace, Jonathan 11 1 66 6.0 4 9 .444 0 0 .000 2 6 .333 10 0.9 5 9 14 1.3 19 1 0.1 2 0 3
30 McDonald, PJ 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 20 50 2.8 0 0 0.0 14 0 0  
Total 18 3600 200.0 411 980 .419 93 306 .304 249 363 .686 1164 64.67 158 381 539 29.9 398 216 12.0 249 124 37
Opponents 18 3600 200.0 440 946 .465 124 352 .352 391 519 .753 1395 77.50 190 453 643 35.7 327 245 13.6 234 137 72

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 James, Michael 32 31 1177 240 549 .437 82 241 .340 123 136 .904 685 21.4
22 Mayfield, Daniel 28 28 823 144 335 .430 18 60 .300 68 86 .791 374 13.4
00 Punch, Patrick 30 28 899 74 239 .310 28 111 .252 68 94 .723 244 8.1
03 Sams, Lamont 19 16 508 56 130 .431 15 52 .288 32 40 .800 159 8.4
11 Childress, Xzayvion 13 10 402 34 85 .400 11 37 .297 28 32 .875 107 8.2
21 Murray, Samuel 15 5 212 31 64 .484 1 11 .091 13 22 .591 76 5.1
14 Ivory III, George 2 0 19 4 7 .571 2 3 .667 0 0 .000 10 5.0
02 Holmes, Delkedric 17 13 429 30 95 .316 3 19 .158 19 24 .792 82 4.8
24 Barnett, X'Zaevion 27 10 769 37 103 .359 6 21 .286 48 90 .533 128 4.7
20 Mzein, Mussa 33 15 576 46 103 .447 2 6 .333 15 27 .556 109 3.3
13 Iroghama, Tyrone 29 5 342 28 57 .491 0 0 .000 17 44 .386 73 2.5
01 Sisk, Antonio 4 2 82 4 14 .286 2 8 .250 0 0 .000 10 2.5
35 Pace, Jonathan 15 1 73 7 12 .583 0 0 .000 2 6 .333 16 1.1
05 Sutton, Chance 29 1 338 19 42 .452 0 0 .000 9 18 .500 47 1.6
30 McDonald, PJ 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 33 6650 754 1835 .411 170 569 .299 442 619 .714 2120 64.24
Opponents 33 6650 876 1853 .473 289 784 .369 698 928 .752 2739 83.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 James, Michael 32 36.8 .437 .340 .904 0.8 2.6 3.4 2.8 1.8 0.0 21.4
22 Mayfield, Daniel 28 29.4 .430 .300 .791 1.6 4.5 6.1 1.3 1.0 0.8 13.4
00 Punch, Patrick 30 30.0 .310 .252 .723 1.1 2.0 3.0 1.7 1.2 0.1 8.1
03 Sams, Lamont 19 26.7 .431 .288 .800 0.8 3.6 4.4 1.3 0.7 1.1 8.4
11 Childress, Xzayvion 13 30.9 .400 .297 .875 0.5 2.0 2.5 2.4 0.5 0.2 8.2
21 Murray, Samuel 15 14.1 .484 .091 .591 1.4 2.1 3.5 0.7 0.5 0.2 5.1
14 Ivory III, George 2 9.5 .571 .667 .000 0.0 0.5 0.5 0.5 0.5 0.5 5.0
02 Holmes, Delkedric 17 25.2 .316 .158 .792 0.4 1.3 1.6 2.6 1.4 0.1 4.8
24 Barnett, X'Zaevion 27 28.5 .359 .286 .533 1.0 3.1 4.1 2.7 1.2 0.1 4.7
20 Mzein, Mussa 33 17.5 .447 .333 .556 0.7 1.5 2.2 0.6 0.4 0.2 3.3
13 Iroghama, Tyrone 29 11.8 .491 .000 .386 1.0 1.2 2.2 0.2 0.2 0.3 2.5
01 Sisk, Antonio 4 20.5 .286 .250 .000 0.0 1.0 1.0 2.0 1.5 0.0 2.5
35 Pace, Jonathan 15 4.9 .583 .000 .333 0.5 0.7 1.1 0.1 0.0 0.2 1.1
05 Sutton, Chance 29 11.7 .452 .000 .500 0.6 1.5 2.1 0.2 0.4 0.2 1.6
30 McDonald, PJ 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 33 201.5 .411 .299 .714 9.2 21.3 30.5 12.2 7.2 2.6 64.24
Opponents 33 201.5 .473 .369 .752 11.5 25.3 36.8 15.8 8.7 3.4 83.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at UAB 11/03/25 55-106 L 16-55 .291 5-21 .238 18-19 .947 5 29 34 34.0 23 9 26 4 8 55 55.0
vs MUW 11/05/25 97-61 W 35-70 .500 13-33 .394 14-21 .667 12 29 41 37.5 16 23 15 3 13 97 76.0
at Murray St. 11/07/25 60-108 L 19-60 .317 4-15 .267 18-21 .857 15 27 42 39.0 23 7 23 5 4 60 70.7
at Hawaii 11/12/25 56-88 L 20-59 .339 5-16 .313 11-15 .733 9 15 24 35.3 23 8 9 2 9 56 67.0
vs Utah Tech 11/14/25 75-81 L (2 OT) 30-66 .455 6-24 .250 9-11 .818 8 27 35 35.2 21 12 12 3 7 75 68.6
at Manhattan 11/15/25 73-80 L 29-55 .527 4-16 .250 11-11 1.000 8 14 22 33.0 23 9 13 2 8 73 69.3
at CSU Bakersfield 11/22/25 70-86 L 25-58 .431 2-10 .200 18-29 .621 8 26 34 33.1 27 9 12 2 5 70 69.4
at Texas A&M 11/25/25 84-120 L 30-59 .508 10-22 .455 14-19 .737 12 22 34 33.3 29 25 31 6 7 84 71.3
at ULM 12/03/25 52-66 L 20-60 .333 3-17 .176 9-13 .692 11 22 33 33.2 22 14 10 3 7 52 69.1
at Kansas St. 12/08/25 49-108 L 16-62 .258 4-18 .222 13-16 .813 12 18 30 32.9 12 11 19 4 8 49 67.1
vs Tarleton St. 12/16/25 64-88 L 26-48 .542 4-13 .308 8-12 .667 5 20 25 32.2 19 18 26 6 10 64 66.8
at Florida St. 12/19/25 49-96 L 17-47 .362 3-18 .167 12-22 .545 9 22 31 32.1 20 10 25 2 8 49 65.3
at West Virginia 12/22/25 51-86 L 18-53 .340 1-9 .111 14-14 1.000 11 16 27 31.7 15 6 9 2 5 51 64.2
at Oklahoma 12/29/25 69-93 L 24-51 .471 8-16 .500 13-16 .813 7 14 21 30.9 18 12 10 1 6 69 64.6
vs Alabama St. 01/03/26 69-89 L 22-50 .440 5-15 .333 20-25 .800 6 14 20 30.2 23 10 18 3 9 69 64.9
vs Alabama A&M 01/05/26 51-71 L 17-51 .333 5-19 .263 12-18 .667 7 19 26 29.9 20 14 18 5 8 51 64.0
at Prairie View 01/10/26 69-70 L 25-56 .446 7-18 .389 12-19 .632 13 33 46 30.9 28 14 18 1 4 69 64.3
at Texas Southern 01/12/26 51-84 L 21-54 .389 3-10 .300 6-16 .375 12 20 32 30.9 10 8 17 1 8 51 63.6
vs Bethune-Cookman 01/17/26 63-79 L 21-57 .368 7-22 .318 14-23 .609 4 13 17 30.2 18 12 6 1 10 63 63.5
vs Florida A&M 01/19/26 48-62 L 17-54 .315 4-20 .200 10-14 .714 8 19 27 30.1 15 10 11 2 11 48 62.8
at Southern U. 01/28/26 69-80 L 28-63 .444 8-24 .333 5-8 .625 12 22 34 30.2 22 12 14 1 5 69 63.0
vs Ark.-Pine Bluff 01/31/26 70-78 L 23-48 .479 2-10 .200 22-28 .786 5 26 31 30.3 25 14 15 4 4 70 63.4
vs Jackson St. 02/07/26 81-97 L 29-64 .453 7-19 .368 16-24 .667 10 20 30 30.3 27 13 10 2 10 81 64.1
vs Alcorn 02/09/26 66-74 L 25-52 .481 4-14 .286 12-23 .522 14 22 36 30.5 16 13 11 1 3 66 64.2
at Alabama A&M 02/14/26 65-72 L 22-51 .431 6-10 .600 15-21 .714 8 21 29 30.4 21 12 11 0 8 65 64.2
at Alabama St. 02/16/26 55-92 L 18-55 .327 5-15 .333 14-22 .636 6 18 24 30.2 28 7 11 4 8 55 63.9
vs Prairie View 02/19/26 62-72 L 21-57 .368 3-19 .158 17-19 .895 7 21 28 30.1 24 8 11 1 7 62 63.8
vs Texas Southern 02/21/26 72-71 W 27-57 .474 5-18 .278 13-20 .650 11 23 34 30.3 21 14 13 2 6 72 64.1
at Grambling 02/23/26 62-83 L 24-62 .387 6-24 .250 8-15 .533 10 23 33 30.3 23 12 19 2 12 62 64.0
at Ark.-Pine Bluff 02/28/26 70-69 W 27-58 .466 5-20 .250 11-15 .733 12 26 38 30.6 23 13 17 2 6 70 64.2
at Alcorn 03/03/26 64-67 L 22-48 .458 2-11 .182 18-23 .783 10 19 29 30.5 25 15 16 2 2 64 64.2
at Jackson St. 03/05/26 77-85 L 22-43 .512 9-18 .500 24-30 .800 3 22 25 30.4 29 15 13 3 3 77 64.6
at Grambling 03/09/26 52-77 L 18-52 .346 5-15 .333 11-17 .647 13 22 35 30.5 16 14 18 3 10 52 64.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UAB 11/03/25 106-55 W 37-74 .500 9-26 .346 23-37 .622 15 34 49 49.0 15 18 8 1 17 106 106.0
MUW 11/05/25 61-97 L 21-57 .368 5-21 .238 14-16 .875 7 24 31 40.0 14 11 21 2 8 61 83.5
Murray St. 11/07/25 108-60 W 38-79 .481 15-43 .349 17-25 .680 19 27 46 42.0 17 27 5 3 11 108 91.7
Hawaii 11/12/25 88-56 W 28-56 .500 10-23 .435 22-29 .759 14 31 45 42.8 15 19 11 1 5 88 90.8
Utah Tech 11/14/25 81-75 W (2 OT) 27-63 .429 8-33 .242 19-28 .679 14 28 42 42.6 11 15 11 3 6 81 88.8
Manhattan 11/15/25 80-73 W 22-48 .458 10-27 .370 26-32 .813 13 15 28 40.2 13 16 13 0 9 80 87.3
CSU Bakersfield 11/22/25 86-70 W 25-60 .417 7-25 .280 29-42 .690 16 29 45 40.9 25 12 10 3 8 86 87.1
Texas A&M 11/25/25 120-84 W 31-62 .500 16-34 .471 42-50 .840 13 18 31 39.6 23 25 13 3 13 120 91.3
ULM 12/03/25 66-52 W 20-46 .435 6-20 .300 20-29 .690 7 31 38 39.4 14 13 12 5 8 66 88.4
Kansas St. 12/08/25 108-49 W 38-66 .576 19-36 .528 13-16 .813 12 33 45 40.0 15 30 14 6 13 108 90.4
Tarleton St. 12/16/25 88-64 W 30-59 .508 8-21 .381 20-22 .909 10 19 29 39.0 13 18 16 1 19 88 90.2
Florida St. 12/19/25 96-49 W 32-69 .464 13-40 .325 19-24 .792 15 25 40 39.1 21 20 10 4 14 96 90.7
West Virginia 12/22/25 86-51 W 30-56 .536 12-27 .444 14-18 .778 11 23 34 38.7 14 17 6 2 3 86 90.3
Oklahoma 12/29/25 93-69 W 33-57 .579 14-32 .438 13-17 .765 12 21 33 38.3 17 19 8 3 8 93 90.5
Alabama St. 01/03/26 89-69 W 27-51 .529 7-18 .389 28-30 .933 9 21 30 37.7 19 15 16 2 15 89 90.4
Alabama A&M 01/05/26 71-51 W 20-50 .400 6-19 .316 25-30 .833 11 30 41 37.9 19 13 17 2 11 71 89.2
Prairie View 01/10/26 70-69 W 21-51 .412 6-18 .333 22-36 .611 7 21 28 37.4 15 17 11 8 6 70 88.1
Texas Southern 01/12/26 84-51 W 29-58 .500 17-33 .515 9-12 .750 9 27 36 37.3 16 23 15 3 8 84 87.8
Bethune-Cookman 01/17/26 79-63 W 28-48 .583 11-20 .550 12-19 .632 8 25 33 37.1 19 21 14 6 4 79 87.4
Florida A&M 01/19/26 62-48 W 22-50 .440 6-21 .286 12-15 .800 11 33 44 37.4 15 13 19 3 8 62 86.1
Southern U. 01/28/26 80-69 W 27-53 .509 2-12 .167 24-29 .828 9 24 33 37.2 11 13 12 9 8 80 85.8
Ark.-Pine Bluff 01/31/26 78-70 W 24-53 .453 6-15 .400 24-34 .706 9 24 33 37.0 20 14 11 2 5 78 85.5
Jackson St. 02/07/26 97-81 W 28-67 .418 12-35 .343 29-35 .829 23 29 52 37.7 24 14 15 3 3 97 86.0
Alcorn 02/09/26 74-66 W 25-47 .532 10-24 .417 14-20 .700 3 20 23 37.0 22 14 4 4 7 74 85.5
Alabama A&M 02/14/26 72-65 W 23-48 .479 5-17 .294 21-29 .724 8 23 31 36.8 18 9 10 5 7 72 84.9
Alabama St. 02/16/26 92-55 W 26-59 .441 9-24 .375 31-36 .861 18 36 54 37.5 20 17 16 4 7 92 85.2
Prairie View 02/19/26 72-62 W 25-55 .455 4-15 .267 18-27 .667 15 28 43 37.7 20 9 13 3 7 72 84.7
Texas Southern 02/21/26 71-72 L 24-51 .471 4-14 .286 19-28 .679 7 22 29 37.4 17 8 11 4 5 71 84.2
Grambling 02/23/26 83-62 W 28-52 .538 5-13 .385 22-31 .710 7 31 38 37.4 18 15 20 4 8 83 84.2
Ark.-Pine Bluff 02/28/26 69-70 L 22-55 .400 4-21 .190 21-30 .700 12 22 34 37.3 16 14 12 3 11 69 83.7
Alcorn 03/03/26 67-64 W 22-49 .449 3-15 .200 20-28 .714 9 18 27 36.9 19 8 11 6 10 67 83.1
Jackson St. 03/05/26 85-77 W 19-49 .388 7-18 .389 40-50 .800 15 19 34 36.8 19 8 7 1 7 85 83.2
Grambling 03/09/26 77-52 W 24-55 .436 13-24 .542 16-24 .667 11 25 36 36.8 17 15 12 4 7 77 83.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UAB 11/03/25 55-106 -51 16-55/37-74 .291/.500 5-21/9-26 .238/.346 18-19/23-37 .947-.622 34/49 -15 9/18 26/8 4/1 8/17 23/15
MUW 11/05/25 97-61 36 35-70/21-57 .500/.368 13-33/5-21 .394/.238 14-21/14-16 .667-.875 41/31 10 23/11 15/21 3/2 13/8 16/14
Murray St. 11/07/25 60-108 -48 19-60/38-79 .317/.481 4-15/15-43 .267/.349 18-21/17-25 .857-.680 42/46 -4 7/27 23/5 5/3 4/11 23/17
Hawaii 11/12/25 56-88 -32 20-59/28-56 .339/.500 5-16/10-23 .313/.435 11-15/22-29 .733-.759 24/45 -21 8/19 9/11 2/1 9/5 23/15
Utah Tech 11/14/25 75-81 -6 30-66/27-63 .455/.429 6-24/8-33 .250/.242 9-11/19-28 .818-.679 35/42 -7 12/15 12/11 3/3 7/6 21/11
Manhattan 11/15/25 73-80 -7 29-55/22-48 .527/.458 4-16/10-27 .250/.370 11-11/26-32 1.000-.813 22/28 -6 9/16 13/13 2/0 8/9 23/13
CSU Bakersfield 11/22/25 70-86 -16 25-58/25-60 .431/.417 2-10/7-25 .200/.280 18-29/29-42 .621-.690 34/45 -11 9/12 12/10 2/3 5/8 27/25
Texas A&M 11/25/25 84-120 -36 30-59/31-62 .508/.500 10-22/16-34 .455/.471 14-19/42-50 .737-.840 34/31 3 25/25 31/13 6/3 7/13 29/23
ULM 12/03/25 52-66 -14 20-60/20-46 .333/.435 3-17/6-20 .176/.300 9-13/20-29 .692-.690 33/38 -5 14/13 10/12 3/5 7/8 22/14
Kansas St. 12/08/25 49-108 -59 16-62/38-66 .258/.576 4-18/19-36 .222/.528 13-16/13-16 .813-.813 30/45 -15 11/30 19/14 4/6 8/13 12/15
Tarleton St. 12/16/25 64-88 -24 26-48/30-59 .542/.508 4-13/8-21 .308/.381 8-12/20-22 .667-.909 25/29 -4 18/18 26/16 6/1 10/19 19/13
Florida St. 12/19/25 49-96 -47 17-47/32-69 .362/.464 3-18/13-40 .167/.325 12-22/19-24 .545-.792 31/40 -9 10/20 25/10 2/4 8/14 20/21
West Virginia 12/22/25 51-86 -35 18-53/30-56 .340/.536 1-9/12-27 .111/.444 14-14/14-18 1.000-.778 27/34 -7 6/17 9/6 2/2 5/3 15/14
Oklahoma 12/29/25 69-93 -24 24-51/33-57 .471/.579 8-16/14-32 .500/.438 13-16/13-17 .813-.765 21/33 -12 12/19 10/8 1/3 6/8 18/17
Alabama St. 01/03/26 69-89 -20 22-50/27-51 .440/.529 5-15/7-18 .333/.389 20-25/28-30 .800-.933 20/30 -10 10/15 18/16 3/2 9/15 23/19
Alabama A&M 01/05/26 51-71 -20 17-51/20-50 .333/.400 5-19/6-19 .263/.316 12-18/25-30 .667-.833 26/41 -15 14/13 18/17 5/2 8/11 20/19
Prairie View 01/10/26 69-70 -1 25-56/21-51 .446/.412 7-18/6-18 .389/.333 12-19/22-36 .632-.611 46/28 18 14/17 18/11 1/8 4/6 28/15
Texas Southern 01/12/26 51-84 -33 21-54/29-58 .389/.500 3-10/17-33 .300/.515 6-16/9-12 .375-.750 32/36 -4 8/23 17/15 1/3 8/8 10/16
Bethune-Cookman 01/17/26 63-79 -16 21-57/28-48 .368/.583 7-22/11-20 .318/.550 14-23/12-19 .609-.632 17/33 -16 12/21 6/14 1/6 10/4 18/19
Florida A&M 01/19/26 48-62 -14 17-54/22-50 .315/.440 4-20/6-21 .200/.286 10-14/12-15 .714-.800 27/44 -17 10/13 11/19 2/3 11/8 15/15
Southern U. 01/28/26 69-80 -11 28-63/27-53 .444/.509 8-24/2-12 .333/.167 5-8/24-29 .625-.828 34/33 1 12/13 14/12 1/9 5/8 22/11
Ark.-Pine Bluff 01/31/26 70-78 -8 23-48/24-53 .479/.453 2-10/6-15 .200/.400 22-28/24-34 .786-.706 31/33 -2 14/14 15/11 4/2 4/5 25/20
Jackson St. 02/07/26 81-97 -16 29-64/28-67 .453/.418 7-19/12-35 .368/.343 16-24/29-35 .667-.829 30/52 -22 13/14 10/15 2/3 10/3 27/24
Alcorn 02/09/26 66-74 -8 25-52/25-47 .481/.532 4-14/10-24 .286/.417 12-23/14-20 .522-.700 36/23 13 13/14 11/4 1/4 3/7 16/22
Alabama A&M 02/14/26 65-72 -7 22-51/23-48 .431/.479 6-10/5-17 .600/.294 15-21/21-29 .714-.724 29/31 -2 12/9 11/10 0/5 8/7 21/18
Alabama St. 02/16/26 55-92 -37 18-55/26-59 .327/.441 5-15/9-24 .333/.375 14-22/31-36 .636-.861 24/54 -30 7/17 11/16 4/4 8/7 28/20
Prairie View 02/19/26 62-72 -10 21-57/25-55 .368/.455 3-19/4-15 .158/.267 17-19/18-27 .895-.667 28/43 -15 8/9 11/13 1/3 7/7 24/20
Texas Southern 02/21/26 72-71 1 27-57/24-51 .474/.471 5-18/4-14 .278/.286 13-20/19-28 .650-.679 34/29 5 14/8 13/11 2/4 6/5 21/17
Grambling 02/23/26 62-83 -21 24-62/28-52 .387/.538 6-24/5-13 .250/.385 8-15/22-31 .533-.710 33/38 -5 12/15 19/20 2/4 12/8 23/18
Ark.-Pine Bluff 02/28/26 70-69 1 27-58/22-55 .466/.400 5-20/4-21 .250/.190 11-15/21-30 .733-.700 38/34 4 13/14 17/12 2/3 6/11 23/16
Alcorn 03/03/26 64-67 -3 22-48/22-49 .458/.449 2-11/3-15 .182/.200 18-23/20-28 .783-.714 29/27 2 15/8 16/11 2/6 2/10 25/19
Jackson St. 03/05/26 77-85 -8 22-43/19-49 .512/.388 9-18/7-18 .500/.389 24-30/40-50 .800-.800 25/34 -9 15/8 13/7 3/1 3/7 29/19
Grambling 03/09/26 52-77 -25 18-52/24-55 .346/.436 5-15/13-24 .333/.542 11-17/16-24 .647-.667 35/36 -1 14/15 18/12 3/4 10/7 16/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 MUW (11/05/25)
FIELD GOALS MADE 35 MUW (11/05/25)
FIELD GOAL ATTEMPTS 70 MUW (11/05/25)
3 PT FIELD GOALS MADE 13 MUW (11/05/25)
3 PT FG ATTEMPTS 33 MUW (11/05/25)
FREE THROWS MADE 24 Jackson St. (03/05/26)
FREE THROW ATTEMPTS 30 Jackson St. (03/05/26)
REBOUNDS 46 Prairie View (01/10/26)
ASSISTS 25 Texas A&M (11/25/25)
STEALS 13 MUW (11/05/25)
BLOCKED SHOTS 6 Tarleton St. (12/16/25); Texas A&M (11/25/25)
TURNOVERS 31 Texas A&M (11/25/25)
FOULS 29 Texas A&M (11/25/25); Jackson St. (03/05/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 James,Michael MUW (11/05/25)
FIELD GOALS MADE 12 Mayfield,Daniel; James,Michael Jackson St. (02/07/26); Alcorn (02/09/26)
FIELD GOAL ATTEMPTS 27 James,Michael Southern U. (01/28/26)
3 PT FIELD GOALS MADE 8 James,Michael MUW (11/05/25)
3 PT FG ATTEMPTS 17 James,Michael MUW (11/05/25)
FREE THROWS MADE 10 James,Michael UAB (11/03/25)
FREE THROW ATTEMPTS 12 Barnett,X’Zaevion Alcorn (02/09/26)
REBOUNDS 15 Mayfield,Daniel Southern U. (01/28/26)
ASSISTS 7 Barnett,X’Zaevion; Holmes,Delkedric; James,Michael Alcorn (02/09/26); Texas A&M (11/25/25); Oklahoma (12/29/25); Grambling (02/23/26); Alcorn (03/03/26)
STEALS 5 Punch,Patrick Alabama A&M (01/05/26)
BLOCKED SHOTS 4 Sams,Lamont Alabama A&M (01/05/26)
TURNOVERS 9 James,Michael Texas A&M (11/25/25)
FOULS 5 Mayfield,Daniel; Iroghama,Tyrone; Murray,Samuel; Holmes,Delkedric; Mzein,Mussa; Punch,Patrick Alabama A&M (01/05/26); Ark.-Pine Bluff (01/31/26); Jackson St. (02/07/26); Alcorn (02/09/26); UAB (11/03/25); Manhattan (11/15/25); CSU Bakersfield (11/22/25); Texas A&M (11/25/25); ULM (12/03/25); Prairie View (01/10/26); Alabama A&M (02/14/26); Alabama St. (02/16/26); Grambling (02/23/26); Ark.-Pine Bluff (02/28/26); Alcorn (03/03/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 James, Michael 32 685 21.4
#22 Mayfield, Daniel 28 374 13.4
#00 Punch, Patrick 30 244 8.1
#03 Sams, Lamont 19 159 8.4
#24 Barnett, X'Zaevion 27 128 4.7
#20 Mzein, Mussa 33 109 3.3
#11 Childress, Xzayvion 13 107 8.2
