Skip To Main Content
Skip To Main Content

Mississippi Valley State University Athletics

THE OFFICIAL WEBSITE OF MISSISSIPPI VALLEY STATE UNIVERSITY ATHLETICS

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
43 Brookins, Kendall 43 Brookins, Kendall .333 .860 19-17 63 7 21 3 1 0 14 26 .413 12 1 16 1 .447 0 0 4-6
1 Aoki, Tanner 1 Aoki, Tanner .303 .778 24-22 76 12 23 2 0 0 8 25 .329 16 5 10 0 .449 1 1 2-7
99 Soeder, Chris 99 Soeder, Chris .273 .832 20-19 66 15 18 3 0 3 10 30 .455 8 3 22 1 .377 0 0 0-0
25 Williams, Eric 25 Williams, Eric .266 .692 25-25 94 11 25 4 0 1 13 32 .340 9 4 18 0 .352 1 0 2-2
2 Huelsing, Gabe 2 Huelsing, Gabe .246 .670 23-20 69 13 17 2 1 0 4 21 .304 8 5 21 1 .366 0 0 4-4
12 Leming, Cody 12 Leming, Cody .225 .667 24-22 71 14 16 5 0 1 5 24 .338 7 4 24 0 .329 0 3 5-7
3 Early, Tom 3 Early, Tom .485 1.066 15-9 33 8 16 0 0 0 8 16 .485 7 2 1 0 .581 1 0 0-1
21 Jones, Jace 21 Jones, Jace .270 .831 18-13 37 6 10 1 0 2 11 17 .459 6 0 13 0 .372 0 0 0-0
5 Landaz, Stephen 5 Landaz, Stephen .270 .755 15-10 37 4 10 3 0 0 4 13 .351 5 4 8 2 .404 1 0 1-2
27 Ramos, Isreal 27 Ramos, Isreal .250 .669 18-16 52 7 13 3 0 0 4 16 .308 7 2 15 4 .361 0 1 1-1
20 Haynes, Jaxon 20 Haynes, Jaxon .241 .784 18-16 58 7 14 5 0 2 6 25 .431 7 3 22 0 .353 0 0 1-1
10 Escobalez Jr., Johnny 10 Escobalez Jr., Johnny .222 .722 15-3 18 5 4 1 1 0 3 7 .389 3 0 5 0 .333 0 0 1-1
13 Burns, Ty 13 Burns, Ty .192 .563 14-9 26 2 5 0 0 0 2 5 .192 6 2 14 0 .371 1 0 0-0
11 Meyer, Aiden 11 Meyer, Aiden .172 .687 17-8 29 6 5 1 0 2 6 12 .414 2 2 12 2 .273 0 0 0-2
16 Hummel, Dylan 16 Hummel, Dylan .143 .429 3-2 7 1 1 1 0 0 0 2 .286 0 0 3 0 .143 0 0 0-0
8 Bufford, Noah 8 Bufford, Noah .125 .408 14-8 32 1 4 0 0 1 5 7 .219 1 2 17 0 .189 2 1 0-0
9 Jones, Jordan 9 Jones, Jordan .050 .217 10-6 20 1 1 0 0 0 1 1 .050 2 1 12 0 .167 1 0 0-0
22 Richard, Luke 22 Richard, Luke .000 .000 13-3 12 1 0 0 0 0 1 0 .000 0 0 7 0 .000 1 0 0-0
31 Farmer, Camden 31 Farmer, Camden .000 1.000 7-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .254 .715 25-25 800 121 203 34 3 12 105 279 .349 107 40 240 11 .366 9 6 21-34
Opponents .337 .993 25-25 846 251 285 71 9 27 219 455 .538 154 41 127 4 .455 15 10 61-75

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Richard, Luke 22Richard, Luke 6.59 2.13 1-3 8-2 0 0-0 0 28.2 44 31 21 17 22 6 1 3 129 .341 2 2 0 0 1
34 Escobar, Angel 34Escobar, Angel 2.25 1.00 0-0 3-0 0 0-0 0 4.0 3 1 1 1 4 2 0 0 14 .214 1 0 0 0 0
24 Ladd, Kobe 24Ladd, Kobe 3.86 1.37 1-0 8-0 0 0-0 0 11.2 10 8 5 6 7 1 0 1 45 .222 0 5 0 0 0
44 Scott, Daniel 44Scott, Daniel 5.40 2.20 1-0 8-0 0 0-0 0 5.0 6 6 3 5 6 0 0 1 22 .273 1 1 0 0 0
30 Lafferty, Clint 30Lafferty, Clint 5.74 1.66 1-1 5-2 0 0-0 0 15.2 17 13 10 9 6 5 1 1 60 .283 2 2 0 2 0
21 Jones, Jace 21Jones, Jace 8.31 1.85 0-3 7-5 0 0-0 0 17.1 20 18 16 12 8 5 0 1 70 .286 3 4 0 0 0
31 Farmer, Camden 31Farmer, Camden 9.00 2.00 2-0 11-0 0 0-0 1 11.0 13 13 11 9 4 4 0 2 46 .283 0 2 1 3 0
15 Deutsch, Gage 15Deutsch, Gage 9.35 2.54 0-1 10-1 0 0-0 1 8.2 13 10 9 9 5 2 1 1 36 .361 3 2 0 1 1
18 Valencia, Lucas 18Valencia, Lucas 9.37 2.33 0-2 7-3 0 0-0 0 16.1 23 17 17 15 16 4 2 1 70 .329 2 0 1 0 1
00 Lenhardt, Brock 00Lenhardt, Brock 9.75 1.92 1-0 8-0 0 0-0 0 12.0 14 16 13 9 6 6 0 2 47 .298 3 3 0 1 1
35 Darnell, Logan 35Darnell, Logan 10.53 2.14 0-3 7-4 0 0-0 1 19.2 34 25 23 8 8 14 1 4 88 .386 2 3 0 2 2
19 Cuzco, Matthew 19Cuzco, Matthew 11.25 2.63 0-0 10-0 0 0-0 0 8.0 13 13 10 8 7 2 0 0 37 .351 6 1 0 1 1
23 Snipes, James 23Snipes, James 11.74 2.61 0-0 10-0 0 0-0 0 7.2 13 11 10 7 7 5 0 2 34 .382 0 3 0 1 1
29 Roeder, Park 29Roeder, Park 13.50 3.00 0-1 4-0 0 0-0 0 3.1 7 6 5 3 1 2 0 0 15 .467 1 0 1 1 0
36 Brown, Chris 36Brown, Chris 15.00 2.53 0-3 7-6 0 0-0 1 15.0 29 25 25 9 10 4 2 4 70 .414 2 5 0 0 1
17 Torrero, Eric 17Torrero, Eric 19.89 3.16 0-1 4-2 0 0-0 0 6.1 12 14 14 8 4 3 0 1 29 .414 2 3 1 0 1
28 Fuller, Ethan 28Fuller, Ethan 24.00 3.33 0-0 4-0 0 0-0 0 3.0 2 8 8 8 2 2 0 0 8 .250 3 3 0 3 0
10 Escobalez Jr., Johnny 10Escobalez Jr., Johnny 29.45 4.91 0-0 4-0 0 0-0 0 3.2 11 12 12 7 4 4 0 3 22 .500 2 0 0 0 0
7 Kemp, Malik 7Kemp, Malik 36.00 5.00 0-0 3-0 0 0-0 0 1.0 1 4 4 4 0 0 1 0 4 .250 1 2 1 0 0
Totals 9.86 2.22 7-18 128-25 0 0 4 198.0 285 251 217 154 127 71 9 27 846 .337 36 41 5 15 10
Opponents 4.47 1.47 18-7 91-25 2 0 4 211.1 203 121 105 107 240 34 3 12 800 .254 21 40 2 9 6

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
99 Soeder, Chris 99 Soeder, Chris 157 147 10 0 1.000 5 0 0 0 0
20 Haynes, Jaxon 20 Haynes, Jaxon 44 34 10 0 1.000 0 13 4 0 0
43 Brookins, Kendall 43 Brookins, Kendall 44 44 0 0 1.000 0 0 0 0 0
21 Jones, Jace 21 Jones, Jace 36 34 2 0 1.000 3 8 1 0 0
11 Meyer, Aiden 11 Meyer, Aiden 17 17 0 0 1.000 0 0 0 0 0
10 Escobalez Jr., Johnny 10 Escobalez Jr., Johnny 15 13 2 0 1.000 0 3 0 0 0
8 Bufford, Noah 8 Bufford, Noah 15 15 0 0 1.000 0 0 0 0 0
18 Valencia, Lucas 18 Valencia, Lucas 3 1 2 0 1.000 0 4 0 0 0
23 Snipes, James 23 Snipes, James 3 1 2 0 1.000 0 1 0 0 0
36 Brown, Chris 36 Brown, Chris 3 1 2 0 1.000 0 2 1 0 0
15 Deutsch, Gage 15 Deutsch, Gage 1 0 1 0 1.000 0 3 0 0 0
17 Torrero, Eric 17 Torrero, Eric 1 0 1 0 1.000 0 0 0 0 0
19 Cuzco, Matthew 19 Cuzco, Matthew 1 0 1 0 1.000 0 3 1 0 0
29 Roeder, Park 29 Roeder, Park 1 0 1 0 1.000 0 0 1 0 0
31 Farmer, Camden 31 Farmer, Camden 1 1 0 0 1.000 0 7 0 0 0
13 Burns, Ty 13 Burns, Ty 59 52 6 1 .983 0 25 3 5 0
5 Landaz, Stephen 5 Landaz, Stephen 55 43 11 1 .982 0 22 6 4 0
27 Ramos, Isreal 27 Ramos, Isreal 39 38 0 1 .974 0 0 0 2 0
2 Huelsing, Gabe 2 Huelsing, Gabe 57 50 4 3 .947 0 0 0 0 0
1 Aoki, Tanner 1 Aoki, Tanner 80 39 35 6 .925 6 0 0 0 0
25 Williams, Eric 25 Williams, Eric 73 16 51 6 .918 4 0 0 0 0
12 Leming, Cody 12 Leming, Cody 89 29 52 8 .910 4 0 0 0 0
22 Richard, Luke 22 Richard, Luke 16 7 7 2 .875 0 6 0 0 0
3 Early, Tom 3 Early, Tom 8 6 1 1 .875 0 0 0 0 0
9 Jones, Jordan 9 Jones, Jordan 15 5 8 2 .867 0 0 0 0 0
35 Darnell, Logan 35 Darnell, Logan 7 1 5 1 .857 0 1 0 0 0
30 Lafferty, Clint 30 Lafferty, Clint 5 0 4 1 .800 0 0 1 0 0
16 Hummel, Dylan 16 Hummel, Dylan 4 0 3 1 .750 0 0 0 0 0
24 Ladd, Kobe 24 Ladd, Kobe 1 0 0 1 .000 0 1 0 0 0
00 Lenhardt, Brock 00 Lenhardt, Brock 0 0 0 0 .000 0 4 2 0 0
28 Fuller, Ethan 28 Fuller, Ethan 0 0 0 0 .000 0 4 0 0 0
34 Escobar, Angel 34 Escobar, Angel 0 0 0 0 .000 0 0 0 0 0
44 Scott, Daniel 44 Scott, Daniel 0 0 0 0 .000 0 1 0 0 0
7 Kemp, Malik 7 Kemp, Malik 0 0 0 0 .000 0 0 0 0 0
Totals 850 594 221 35 .959 8 108 20 11 0
Opponents 854 634 188 32 .963 18 36 18 2 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Early, Tom 3Early, Tom .440 .973 9-7 25 5 11 0 0 0 7 11 .440 3 2 1 0 .533 0 0 0-1
2 Huelsing, Gabe 2Huelsing, Gabe .357 .935 9-9 28 5 10 1 1 0 2 13 .464 3 3 5 0 .471 0 0 3-3
99 Soeder, Chris 99Soeder, Chris .355 1.164 9-9 31 10 11 1 0 3 6 21 .677 6 2 9 0 .487 0 0 0-0
1 Aoki, Tanner 1Aoki, Tanner .353 .851 9-9 34 5 12 2 0 0 4 14 .412 5 1 8 0 .439 1 1 0-2
12 Leming, Cody 12Leming, Cody .333 .900 8-8 30 9 10 4 0 1 5 17 .567 0 0 7 0 .333 0 3 3-3
43 Brookins, Kendall 43Brookins, Kendall .306 .807 9-9 36 3 11 2 1 0 9 15 .417 5 0 11 0 .390 0 0 1-1
5 Landaz, Stephen 5Landaz, Stephen .250 .650 5-3 12 2 3 0 0 0 1 3 .250 1 2 2 0 .400 0 0 0-0
13 Burns, Ty 13Burns, Ty .200 .533 6-3 10 0 2 0 0 0 1 2 .200 1 1 4 0 .333 0 0 0-0
27 Ramos, Isreal 27Ramos, Isreal .200 .533 4-3 10 2 2 0 0 0 0 2 .200 1 1 5 0 .333 0 1 1-1
8 Bufford, Noah 8Bufford, Noah .200 .400 4-2 10 0 2 0 0 0 1 2 .200 0 0 5 0 .200 0 0 0-0
25 Williams, Eric 25Williams, Eric .143 .374 9-9 35 0 5 0 0 0 2 5 .143 2 2 8 0 .231 0 0 1-1
20 Haynes, Jaxon 20Haynes, Jaxon .125 .317 6-6 24 0 3 0 0 0 0 3 .125 0 2 7 0 .192 0 0 0-0
11 Meyer, Aiden 11Meyer, Aiden .000 .000 5-2 7 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
16 Hummel, Dylan 16Hummel, Dylan .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
21 Jones, Jace 21Jones, Jace .000 .000 4-2 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
10 Escobalez Jr., Johnny 10Escobalez Jr., Johnny .000 .333 6-0 2 0 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 1-1
22 Richard, Luke 22Richard, Luke .000 .000 5-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
31 Farmer, Camden 31Farmer, Camden .000 1.000 6-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .272 .723 9-9 302 41 82 10 2 4 38 108 .358 29 16 84 0 .365 1 5 10-13
Opponents .317 .975 9-9 312 77 99 24 0 15 64 168 .538 61 9 51 0 .437 5 5 13-15

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Escobar, Angel 34Escobar, Angel 3.00 1.00 0-0 2-0 0 0-0 0 3.0 3 1 1 0 3 2 0 0 12 .250 1 0 0 0 0
22 Richard, Luke 22Richard, Luke 3.07 1.76 0-1 3-1 0 0-0 0 14.2 16 7 5 9 13 2 0 0 60 .267 1 0 0 0 0
15 Deutsch, Gage 15Deutsch, Gage 3.86 2.38 0-0 4-1 0 0-0 0 4.2 5 3 2 5 5 0 0 1 17 .294 2 1 0 0 1
44 Scott, Daniel 44Scott, Daniel 4.50 2.00 0-0 5-0 0 0-0 0 2.0 0 3 1 4 2 0 0 0 6 .000 1 1 0 0 0
24 Ladd, Kobe 24Ladd, Kobe 4.91 2.50 1-0 3-0 0 0-0 0 3.2 3 4 2 5 1 0 0 0 14 .214 0 3 0 0 0
30 Lafferty, Clint 30Lafferty, Clint 5.79 1.43 0-1 1-1 0 0-0 0 4.2 4 5 3 2 2 0 0 0 17 .235 0 0 0 2 0
35 Darnell, Logan 35Darnell, Logan 7.56 1.98 0-0 3-0 0 0-0 1 8.1 14 7 7 2 5 7 0 2 36 .389 1 1 0 1 1
18 Valencia, Lucas 18Valencia, Lucas 7.88 2.50 0-2 3-2 0 0-0 0 8.0 12 7 7 8 5 1 0 1 36 .333 0 0 0 0 0
31 Farmer, Camden 31Farmer, Camden 7.94 2.50 2-0 6-0 0 0-0 0 5.2 9 5 5 4 2 4 0 2 26 .346 0 0 1 0 0
19 Cuzco, Matthew 19Cuzco, Matthew 10.80 2.26 0-0 4-0 0 0-0 0 3.1 4 4 4 3 2 1 0 0 12 .333 4 0 0 1 1
21 Jones, Jace 21Jones, Jace 13.50 3.00 0-1 3-2 0 0-0 0 4.0 6 8 6 6 2 1 0 1 18 .333 0 1 0 0 0
36 Brown, Chris 36Brown, Chris 14.40 2.60 0-1 3-2 0 0-0 1 5.0 10 8 8 3 5 1 0 3 25 .400 0 1 0 0 1
0 Lenhardt, Brock 0Lenhardt, Brock 15.00 2.33 0-0 3-0 0 0-0 0 3.0 3 5 5 4 0 1 0 2 12 .250 2 0 0 1 0
23 Snipes, James 23Snipes, James 18.90 3.87 0-0 4-0 0 0-0 0 3.1 7 8 7 5 3 3 0 2 16 .438 0 1 0 0 1
10 Escobalez Jr., Johnny 10Escobalez Jr., Johnny 27.00 20.00 0-0 1-0 0 0-0 0 0.2 3 2 2 1 1 1 0 1 5 .600 0 0 0 0 0
Totals 7.91 2.16 3-6 48-9 0 0 2 74.0 99 77 65 61 51 24 0 15 312 .317 12 9 1 5 5
Opponents 4.31 1.44 6-3 27-9 0 0 1 77.1 82 41 37 29 84 10 2 4 302 .272 7 16 0 1 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
99 Soeder, Chris 99 Soeder, Chris 78 70 8 0 1.000 4 0 0 0 0
13 Burns, Ty 13 Burns, Ty 22 21 1 0 1.000 0 5 1 5 0
43 Brookins, Kendall 43 Brookins, Kendall 21 21 0 0 1.000 0 0 0 0 0
20 Haynes, Jaxon 20 Haynes, Jaxon 16 15 1 0 1.000 0 2 0 0 0
27 Ramos, Isreal 27 Ramos, Isreal 5 5 0 0 1.000 0 0 0 2 0
22 Richard, Luke 22 Richard, Luke 4 1 3 0 1.000 0 1 0 0 0
3 Early, Tom 3 Early, Tom 4 4 0 0 1.000 0 0 0 0 0
8 Bufford, Noah 8 Bufford, Noah 4 4 0 0 1.000 0 0 0 0 0
16 Hummel, Dylan 16 Hummel, Dylan 3 0 3 0 1.000 0 0 0 0 0
10 Escobalez Jr., Johnny 10 Escobalez Jr., Johnny 2 2 0 0 1.000 0 1 0 0 0
11 Meyer, Aiden 11 Meyer, Aiden 2 2 0 0 1.000 0 0 0 0 0
36 Brown, Chris 36 Brown, Chris 2 1 1 0 1.000 0 1 0 0 0
15 Deutsch, Gage 15 Deutsch, Gage 1 0 1 0 1.000 0 3 0 0 0
18 Valencia, Lucas 18 Valencia, Lucas 1 1 0 0 1.000 0 0 0 0 0
21 Jones, Jace 21 Jones, Jace 1 1 0 0 1.000 0 2 0 0 0
23 Snipes, James 23 Snipes, James 1 1 0 0 1.000 0 0 0 0 0
31 Farmer, Camden 31 Farmer, Camden 1 1 0 0 1.000 0 0 0 0 0
5 Landaz, Stephen 5 Landaz, Stephen 21 18 2 1 .952 0 6 1 2 0
12 Leming, Cody 12 Leming, Cody 37 12 23 2 .946 3 0 0 0 0
2 Huelsing, Gabe 2 Huelsing, Gabe 27 23 1 3 .889 0 0 0 0 0
1 Aoki, Tanner 1 Aoki, Tanner 35 15 16 4 .886 3 0 0 0 0
25 Williams, Eric 25 Williams, Eric 27 3 20 4 .852 1 0 0 0 0
35 Darnell, Logan 35 Darnell, Logan 3 1 1 1 .667 0 0 0 0 0
0 Lenhardt, Brock 0 Lenhardt, Brock 0 0 0 0 .000 0 2 1 0 0
19 Cuzco, Matthew 19 Cuzco, Matthew 0 0 0 0 .000 0 1 1 0 0
24 Ladd, Kobe 24 Ladd, Kobe 0 0 0 0 .000 0 1 0 0 0
30 Lafferty, Clint 30 Lafferty, Clint 0 0 0 0 .000 0 0 0 0 0
34 Escobar, Angel 34 Escobar, Angel 0 0 0 0 .000 0 0 0 0 0
44 Scott, Daniel 44 Scott, Daniel 0 0 0 0 .000 0 1 0 0 0
Totals 318 222 81 15 .953 11 26 4 9 0
Opponents 310 232 65 13 .958 21 20 6 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/13/2026 at Stephen F. Austin L 2-17 30 2 10 2 2 0 0 0 0 0 1 2 0 0 0 12 18 6 2 .333
02/13/2026 at Stephen F. Austin L 3-15 29 3 8 3 1 0 0 4 0 1 0 0 0 0 0 14 18 4 2 .276
02/14/2026 at Stephen F. Austin L 5-14 35 5 9 4 4 0 0 0 0 0 0 1 0 2 0 14 24 11 1 .257
02/15/2026 at Stephen F. Austin L 0-10 23 0 2 0 0 0 0 0 0 0 0 0 0 0 0 12 18 5 1 .087
2/24/2026 at Jacksonville St. L 3-15 29 3 4 3 1 0 0 7 0 0 1 2 0 1 0 13 24 9 1 .138
2/25/2026 at Jacksonville St. L 4-7 31 4 5 4 3 0 2 5 0 0 1 0 0 0 1 15 24 8 2 .161
2/27/2026 vs UNC Asheville L 1-13 24 1 4 1 1 0 0 4 0 0 0 0 0 0 2 6 21 8 1 .167
2/28/2026 at Jackson St. W 14-8 32 14 6 7 1 0 0 14 0 0 0 3 0 0 0 11 27 15 1 .188
3/1/2026 vs Alcorn St. W 15-7 37 15 12 12 3 0 1 11 0 3 3 6 0 0 0 6 27 13 0 .324
03/06/2026 at UT Martin L 1-12 22 1 4 1 0 0 0 4 0 1 0 0 0 1 2 8 18 1 3 .182
03/06/2026 at UT Martin L 7-8 40 7 14 6 5 0 2 5 0 2 1 1 0 0 1 4 24 14 1 .350
03/07/2026 at UT Martin L 1-9 29 1 6 1 0 0 0 3 0 1 2 2 0 0 2 9 24 8 0 .207
03/08/2026 at UT Martin W 5-3 34 5 6 4 0 0 0 6 0 2 0 3 0 0 1 8 27 8 0 .176
03/10/2026 at New Orleans L 0-14 30 0 5 0 1 0 0 3 0 0 0 3 0 0 2 11 24 8 0 .167
03/11/2026 at New Orleans W 9-7 36 9 12 9 1 0 2 5 0 0 1 1 1 2 0 9 27 12 2 .333
3/13/2026 at Arkansas-Pine Bluff L 3-10 28 3 4 2 0 0 1 4 0 0 1 0 0 0 0 11 24 12 4 .143
3/14/2026 at Arkansas-Pine Bluff L 5-7 34 5 7 4 0 0 1 3 0 0 0 4 1 1 0 12 24 12 2 .206
3/15/2026 at Arkansas-Pine Bluff L 1-13 22 1 2 1 0 1 0 1 0 0 0 2 0 0 0 5 18 7 1 .091
3/20/2026 at Texas Southern L 8-16 39 8 15 8 3 0 1 7 0 1 0 4 3 0 0 12 24 12 4 .385
3/21/2026 at Texas Southern L 4-11 39 4 12 4 3 1 1 5 0 1 0 0 0 0 0 7 24 7 0 .308
3/22/2026 at Texas Southern L 3-9 35 3 10 3 1 0 0 2 0 0 0 2 0 0 0 12 24 4 2 .286
3/27/2026 Alabama A&M W 2-1 37 2 7 2 1 0 0 1 0 4 1 0 0 0 0 10 30 13 1 .189
3/28/2026 Alabama A&M W 6-2 35 6 11 6 1 0 0 0 0 1 0 1 0 0 0 8 27 8 0 .314
3/29/2026 Alabama A&M W 9-8 33 9 14 8 1 0 0 6 0 3 1 3 1 0 0 7 27 6 1 .424
3/31/2026 Southeastern Baptist L 10-15 37 10 14 10 1 1 1 7 0 1 0 0 0 2 0 4 27 10 3 .378
Total 121-251 800 121 203 105 34 3 12 107 0 21 13 40 6 9 11 240 594 221 35

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/13/2026 at Stephen F. Austin L 2-17 6.0 12 17 12 8 2 4 0 0 0 0 3 0 0 1 0 18.00
02/13/2026 at Stephen F. Austin L 3-15 6.0 17 15 9 9 8 4 0 0 2 0 1 0 0 2 0 13.50
02/14/2026 at Stephen F. Austin L 5-14 8.0 12 14 13 13 3 1 1 0 2 1 1 0 0 3 0 14.63
02/15/2026 at Stephen F. Austin L 0-10 6.0 14 10 9 8 3 4 1 2 3 0 0 0 0 4 0 13.50
2/24/2026 at Jacksonville St. L 3-15 8.0 10 15 15 7 5 3 1 1 2 1 3 0 0 5 0 16.88
2/25/2026 at Jacksonville St. L 4-7 8.0 7 7 6 6 6 2 0 0 3 1 3 0 0 6 0 6.75
2/27/2026 vs UNC Asheville L 1-13 7.0 12 13 13 8 4 2 1 0 3 0 2 0 0 7 0 16.71
2/28/2026 at Jackson St. W 14-8 9.0 13 8 7 2 2 1 2 0 0 0 1 0 1 7 0 7.00
3/1/2026 vs Alcorn St. W 15-7 9.0 9 7 7 9 7 1 0 0 1 0 4 0 2 7 0 7.00
03/06/2026 at UT Martin L 1-12 6.0 12 12 10 3 3 3 0 3 1 1 2 0 2 8 1 15.00
03/06/2026 at UT Martin L 7-8 8.0 9 8 7 1 0 5 0 1 1 0 2 0 2 9 1 7.88
03/07/2026 at UT Martin L 1-9 8.0 12 9 9 2 7 5 1 0 1 0 1 0 2 10 1 10.13
03/08/2026 at UT Martin W 5-3 9.0 7 3 3 2 4 2 1 0 0 0 3 0 3 10 1 3.00
03/10/2026 at New Orleans L 0-14 8.0 17 14 14 6 6 4 1 2 2 0 1 0 3 11 1 15.75
03/11/2026 at New Orleans W 9-7 9.0 8 7 6 4 7 3 0 1 0 0 4 0 4 11 1 6.00
3/13/2026 at Arkansas-Pine Bluff L 3-10 8.0 9 10 6 5 3 1 0 2 0 0 1 0 4 12 0 6.75
3/14/2026 at Arkansas-Pine Bluff L 5-7 8.0 10 7 5 9 2 1 0 0 0 0 0 0 4 13 0 5.63
3/15/2026 at Arkansas-Pine Bluff L 1-13 6.0 12 13 8 7 2 5 0 1 0 0 0 0 4 14 0 12.00
3/20/2026 at Texas Southern L 8-16 8.0 18 16 16 7 6 2 0 4 2 0 1 0 4 15 0 18.00
3/21/2026 at Texas Southern L 4-11 8.0 14 11 11 5 6 7 0 4 2 0 2 0 4 16 0 12.38
3/22/2026 at Texas Southern L 3-9 8.0 12 9 9 7 7 4 0 2 1 1 3 1 4 17 0 10.13
3/27/2026 Alabama A&M W 2-1 10.0 7 1 1 1 8 1 0 0 1 0 0 0 5 17 0 0.90
3/28/2026 Alabama A&M W 6-2 9.0 9 2 2 8 9 2 0 0 1 0 0 0 6 17 0 2.00
3/29/2026 Alabama A&M W 9-8 9.0 8 8 7 12 8 1 0 2 5 0 2 0 7 17 0 7.00
3/31/2026 Southeastern Baptist L 10-15 9.0 15 15 12 5 9 3 0 2 3 0 1 0 7 18 0 12.00
Total 121-251 198.0 285 251 217 154 127 71 9 27 36 5 41 1 7 18 6

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 UT Martin (03/06/2026)
RUNS SCORED 15 Alcorn St. (3/1/2026)
HITS 15 Texas Southern (3/20/2026)
RBIS 12 Alcorn St. (3/1/2026)
DOUBLES 5 UT Martin (03/06/2026)
TRIPLES 1 Southeastern Baptist (3/31/2026); Arkansas-Pine Bluff (3/15/2026); Texas Southern (3/21/2026)
HOME RUNS 2 Jacksonville St. (2/25/2026); UT Martin (03/06/2026); New Orleans (03/11/2026)
WALKS 14 Jackson St. (2/28/2026)
STRIKEOUTS 15 Jacksonville St. (2/25/2026)
SAC HITS 3 Texas Southern (3/20/2026)
SAC FLIES 2 Southeastern Baptist (3/31/2026); Stephen F. Austin (02/14/2026); New Orleans (03/11/2026)
STOLEN BASES 4 Alabama A&M (3/27/2026)
HIT BY PITCH 6 Alcorn St. (3/1/2026)
CAUGHT STEALING 3 Alcorn St. (3/1/2026)
HIT INTO DP 2 UNC Asheville (2/27/2026); UT Martin (03/06/2026); UT Martin (03/07/2026); New Orleans (03/10/2026); Arkansas-Pine Bluff (3/13/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Alabama A&M (3/27/2026)
RUNS ALLOWED 17 Stephen F. Austin (02/13/2026)
EARNED RUNS 16 Texas Southern (3/20/2026)
WALKS ALLOWED 13 Stephen F. Austin (02/14/2026)
STRIKEOUTS 9 Alabama A&M (3/28/2026); Southeastern Baptist (3/31/2026)
HITS ALLOWED 18 Texas Southern (3/20/2026)
DOUBLES ALLOWED 7 Texas Southern (3/21/2026)
TRIPLES ALLOWED 2 Jackson St. (2/28/2026)
HOME RUNS ALLOWED 4 Texas Southern (3/20/2026); Texas Southern (3/21/2026)
WILD PITCHES 5 Alabama A&M (3/29/2026)
HIT BATTERS 4 Alcorn St. (3/1/2026); New Orleans (03/11/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Alabama A&M (3/27/2026)
ASSISTS 15 Jackson St. (2/28/2026)
ERRORS 4 Arkansas-Pine Bluff (3/13/2026); Texas Southern (3/20/2026)
PASSED BALLS 5 Arkansas-Pine Bluff (3/15/2026)
DPS TURNED 1 UNC Asheville (2/27/2026); Alabama A&M (3/27/2026); Stephen F. Austin (02/14/2026); Jackson St. (2/28/2026); UT Martin (03/08/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 I. Ramos; Kendall Brookins Alcorn St. (3/1/2026); Texas Southern (3/20/2026)
