Skip To Main Content
Skip To Main Content

Mississippi Valley State University Athletics

THE OFFICIAL WEBSITE OF MISSISSIPPI VALLEY STATE UNIVERSITY ATHLETICS

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
43 Brookins, Kendall .333 .849 33-31 114 14 38 7 1 0 19 47 .412 18 3 29 1 .437 0 0 8-11
12 Leming, Cody .298 .853 38-36 124 30 37 11 1 2 16 56 .452 17 5 37 1 .401 1 3 8-10
1 Aoki, Tanner .289 .748 37-35 121 20 35 2 0 0 12 37 .306 26 8 15 0 .442 1 2 3-8
99 Soeder, Chris .259 .760 34-33 116 23 30 7 0 4 22 49 .422 11 4 36 1 .338 2 0 0-0
25 Williams, Eric .254 .685 38-37 134 17 34 5 1 1 18 44 .328 18 4 31 0 .357 1 0 3-3
2 Huelsing, Gabe .233 .669 37-34 120 20 28 3 4 1 8 42 .350 9 6 33 1 .319 0 0 4-6
3 Early, Tom .356 .868 28-22 73 14 26 0 1 0 17 28 .384 16 4 6 2 .484 2 0 1-2
21 Jones, Jace .268 .742 29-18 56 6 15 1 0 2 12 22 .393 6 1 18 0 .349 0 0 0-0
27 Ramos, Isreal .253 .733 28-24 79 15 20 3 0 2 11 29 .367 11 3 20 4 .366 0 1 2-2
5 Landaz, Stephen .250 .672 23-15 56 5 14 3 0 0 4 17 .304 5 6 14 3 .368 1 1 2-3
20 Haynes, Jaxon .244 .817 25-20 78 11 19 5 1 4 10 38 .487 7 3 32 0 .330 0 0 1-1
10 Escobalez Jr., Johnny .243 .694 25-9 37 10 9 1 1 0 4 12 .324 8 0 13 0 .370 1 0 5-7
13 Burns, Ty .195 .755 22-14 41 6 8 0 0 3 9 17 .415 7 3 19 0 .340 2 0 0-0
11 Meyer, Aiden .152 .607 24-8 33 7 5 1 0 2 6 12 .364 2 2 14 2 .243 0 0 0-2
16 Hummel, Dylan .143 .429 3-2 7 1 1 1 0 0 0 2 .286 0 0 3 0 .143 0 0 0-0
8 Bufford, Noah .108 .375 21-8 37 1 4 0 0 1 6 7 .189 2 2 21 0 .186 2 1 0-0
22 Richard, Luke .067 .130 21-7 15 1 1 0 0 0 1 1 .067 0 0 8 0 .063 1 0 0-0
9 Jones, Jordan .048 .240 12-6 21 1 1 0 0 0 2 1 .048 3 1 13 0 .192 1 0 0-0
28 Fuller, Ethan .000 .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
31 Farmer, Camden .000 1.000 14-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .258 .730 39-39 1262 203 325 50 10 22 177 461 .365 167 55 362 15 .365 15 8 37-55
Opponents .344 1.005 39-39 1336 391 460 97 14 48 338 729 .546 236 69 206 9 .459 25 17 89-106

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Richard, Luke 6.41 2.03 2-4 13-7 0 0-0 0 53.1 81 52 38 27 38 10 3 7 234 .346 2 5 1 0 2
44 Scott, Daniel 2.77 1.77 1-0 13-0 0 0-0 0 13.0 14 7 4 9 10 1 0 1 51 .275 2 2 0 0 0
34 Escobar, Angel 5.40 1.44 0-0 8-0 0 0-0 0 8.1 6 5 5 6 7 3 0 0 29 .207 1 4 0 2 0
30 Lafferty, Clint 5.74 1.66 1-1 5-2 0 0-0 0 15.2 17 13 10 9 6 5 1 1 60 .283 2 2 0 2 0
24 Ladd, Kobe 6.75 1.88 1-0 11-0 0 0-0 0 13.1 13 13 10 12 8 1 0 1 51 .255 0 6 0 0 0
35 Darnell, Logan 8.15 1.89 2-5 14-6 0 0-0 2 38.2 61 40 35 12 20 19 1 7 168 .363 3 6 0 4 3
00 Lenhardt, Brock 8.31 1.96 1-0 12-0 0 0-0 0 17.1 19 19 16 15 8 7 0 2 70 .271 3 4 0 1 1
21 Jones, Jace 8.75 1.94 0-3 10-6 0 0-0 0 23.2 28 27 23 18 17 6 0 3 96 .292 11 8 0 1 0
31 Farmer, Camden 9.47 2.11 2-0 19-0 0 0-0 1 19.0 27 22 20 13 10 5 0 4 81 .333 3 4 1 3 1
18 Valencia, Lucas 10.86 2.48 1-5 12-6 0 0-0 0 29.0 48 36 35 24 25 7 3 3 130 .369 3 1 3 2 3
15 Deutsch, Gage 11.85 2.85 0-2 14-3 0 0-0 1 13.2 23 20 18 16 8 3 2 2 59 .390 3 2 0 2 2
19 Cuzco, Matthew 13.50 2.68 0-0 12-0 0 0-0 0 9.1 15 18 14 10 7 2 0 0 44 .341 7 2 0 1 1
23 Snipes, James 16.03 2.63 0-0 14-0 0 0-0 0 10.2 18 20 19 10 8 6 0 4 49 .367 1 6 0 1 1
17 Torrero, Eric 16.20 2.70 0-2 7-3 0 0-0 0 10.0 17 18 18 10 5 4 0 3 45 .378 3 3 2 1 1
36 Brown, Chris 16.47 2.59 0-4 12-6 0 0-0 1 19.2 37 37 36 14 15 6 3 6 92 .402 5 6 0 1 1
29 Roeder, Park 16.62 3.69 0-1 5-0 0 0-0 0 4.1 9 9 8 7 1 3 0 0 19 .474 2 0 1 1 1
28 Fuller, Ethan 22.50 3.25 0-0 5-0 0 0-0 0 4.0 4 10 10 9 4 2 0 1 13 .308 3 4 0 3 0
13 Burns, Ty 23.62 4.13 0-1 2-0 0 0-0 0 2.2 8 7 7 3 4 2 0 0 13 .615 1 1 0 0 0
10 Escobalez Jr., Johnny 27.00 4.71 0-0 5-0 0 0-0 0 4.2 14 14 14 8 5 5 0 3 28 .500 2 1 0 0 0
7 Kemp, Malik 36.00 5.00 0-0 3-0 0 0-0 0 1.0 1 4 4 4 0 0 1 0 4 .250 1 2 1 0 0
Totals 9.94 2.24 11-28 196-39 0 0 5 311.1 460 391 344 236 206 97 14 48 1336 .344 58 69 9 25 17
Opponents 4.56 1.49 28-11 132-39 2 1 6 331.1 325 203 168 167 362 50 10 22 1262 .258 29 55 4 15 8

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Haynes, Jaxon 73 61 12 0 1.000 0 21 4 2 0
10 Escobalez Jr., Johnny 35 32 3 0 1.000 0 5 0 0 0
11 Meyer, Aiden 18 18 0 0 1.000 0 0 0 0 0
8 Bufford, Noah 17 17 0 0 1.000 0 0 0 0 0
36 Brown, Chris 5 2 3 0 1.000 0 2 1 0 0
23 Snipes, James 3 1 2 0 1.000 0 1 0 0 0
31 Farmer, Camden 3 1 2 0 1.000 0 8 1 0 0
15 Deutsch, Gage 2 0 2 0 1.000 0 6 0 0 0
17 Torrero, Eric 2 0 2 0 1.000 0 0 0 0 0
29 Roeder, Park 2 0 2 0 1.000 0 0 1 0 0
19 Cuzco, Matthew 1 0 1 0 1.000 0 4 1 0 0
99 Soeder, Chris 245 230 14 1 .996 13 0 0 0 0
13 Burns, Ty 90 79 10 1 .989 0 33 5 6 0
5 Landaz, Stephen 90 74 15 1 .989 2 34 7 4 0
43 Brookins, Kendall 77 75 1 1 .987 0 0 0 0 0
27 Ramos, Isreal 57 56 0 1 .982 0 0 0 2 0
2 Huelsing, Gabe 104 93 7 4 .962 1 0 0 0 0
21 Jones, Jace 46 40 4 2 .957 4 10 1 0 0
1 Aoki, Tanner 120 59 54 7 .942 12 0 0 0 0
22 Richard, Luke 24 9 13 2 .917 1 8 1 0 0
12 Leming, Cody 142 47 83 12 .915 8 0 0 0 0
9 Jones, Jordan 17 5 10 2 .882 0 0 0 0 0
3 Early, Tom 8 6 1 1 .875 0 0 0 0 0
35 Darnell, Logan 8 1 6 1 .875 0 4 0 0 0
25 Williams, Eric 107 27 65 15 .860 6 0 0 0 0
18 Valencia, Lucas 6 1 4 1 .833 0 7 0 0 0
30 Lafferty, Clint 5 0 4 1 .800 0 0 1 0 0
16 Hummel, Dylan 4 0 3 1 .750 0 0 0 0 0
24 Ladd, Kobe 1 0 0 1 .000 0 3 0 0 0
00 Lenhardt, Brock 0 0 0 0 .000 0 6 2 0 0
28 Fuller, Ethan 0 0 0 0 .000 0 4 0 0 0
34 Escobar, Angel 0 0 0 0 .000 0 0 0 0 0
44 Scott, Daniel 0 0 0 0 .000 0 1 0 0 0
7 Kemp, Malik 0 0 0 0 .000 0 0 0 0 0
Totals 1312 934 323 55 .958 17 157 25 14 0
Opponents 1347 994 308 45 .967 28 68 28 7 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Leming, Cody .382 1.053 20-20 76 24 29 9 1 2 15 46 .605 9 1 17 1 .448 1 3 6-6
3 Early, Tom .333 .828 20-18 60 9 20 0 1 0 16 22 .367 11 4 6 1 .461 1 0 1-2
43 Brookins, Kendall .309 .793 21-21 81 9 25 5 1 0 12 32 .395 10 2 23 0 .398 0 0 5-6
1 Aoki, Tanner .307 .769 21-21 75 12 23 2 0 0 8 25 .333 15 3 13 0 .436 1 2 1-3
27 Ramos, Isreal .290 .905 12-9 31 10 9 0 0 2 7 15 .484 5 2 8 0 .421 0 1 2-2
99 Soeder, Chris .284 .889 21-21 74 18 21 5 0 4 17 38 .514 9 3 22 0 .375 2 0 0-0
2 Huelsing, Gabe .250 .700 21-21 72 10 18 1 4 0 5 27 .375 4 4 14 0 .325 0 0 3-5
10 Escobalez Jr., Johnny .250 .657 15-6 20 5 5 0 0 0 1 5 .250 6 0 10 0 .407 1 0 5-7
22 Richard, Luke .250 .500 12-5 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
13 Burns, Ty .217 .930 13-7 23 4 5 0 0 3 8 14 .609 2 2 8 0 .321 1 0 0-0
5 Landaz, Stephen .214 .547 11-7 28 3 6 0 0 0 1 6 .214 1 4 7 1 .333 0 1 1-1
25 Williams, Eric .206 .583 20-19 68 6 14 1 1 0 7 17 .250 11 2 16 0 .333 0 0 2-2
21 Jones, Jace .176 .398 13-6 17 0 3 0 0 0 0 3 .176 0 1 6 0 .222 0 0 0-0
20 Haynes, Jaxon .175 .589 11-10 40 4 7 0 1 2 3 15 .375 0 2 15 0 .214 0 0 0-0
8 Bufford, Noah .154 .368 9-2 13 0 2 0 0 0 2 2 .154 1 0 7 0 .214 0 0 0-0
11 Meyer, Aiden .000 .000 11-2 10 1 0 0 0 0 0 0 .000 0 0 7 0 .000 0 0 0-0
16 Hummel, Dylan .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
28 Fuller, Ethan .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
31 Farmer, Camden .000 1.000 13-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
9 Jones, Jordan .000 1.000 1-0 0 0 0 0 0 0 1 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .271 .758 21-21 695 116 188 23 9 13 103 268 .386 86 30 181 3 .372 7 7 26-34
Opponents .340 1.003 21-21 735 197 250 49 4 32 165 403 .548 132 34 117 4 .455 13 11 34-38

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
44 Scott, Daniel 2.25 1.63 0-0 8-0 0 0-0 0 8.0 6 4 2 7 4 1 0 0 28 .214 1 2 0 0 0
22 Richard, Luke 4.23 1.78 1-2 7-5 0 0-0 0 38.1 49 24 18 19 29 6 2 3 158 .310 1 3 0 0 1
17 Torrero, Eric 5.40 3.33 0-0 1-0 0 0-0 0 1.2 2 1 1 2 0 1 0 1 8 .250 1 0 0 0 0
30 Lafferty, Clint 5.79 1.43 0-1 1-1 0 0-0 0 4.2 4 5 3 2 2 0 0 0 17 .235 0 0 0 2 0
34 Escobar, Angel 6.14 1.55 0-0 7-0 0 0-0 0 7.1 6 5 5 5 6 3 0 0 27 .222 1 4 0 2 0
35 Darnell, Logan 6.49 1.72 2-2 9-2 0 0-0 2 26.1 40 22 19 5 17 12 0 5 113 .354 2 4 0 3 2
0 Lenhardt, Brock 9.82 2.39 0-0 6-0 0 0-0 0 7.1 7 8 8 10 1 2 0 2 30 .233 2 0 0 1 0
31 Farmer, Camden 9.95 2.46 2-0 13-0 0 0-0 0 12.2 22 14 14 8 7 5 0 4 57 .386 3 2 1 0 1
21 Jones, Jace 11.32 2.57 0-1 6-3 0 0-0 0 10.1 14 17 13 12 11 2 0 3 44 .318 8 5 0 1 0
15 Deutsch, Gage 11.42 3.17 0-1 7-3 0 0-0 0 8.2 15 13 11 11 8 1 1 2 37 .405 2 1 0 1 2
18 Valencia, Lucas 11.44 2.76 1-5 7-5 0 0-0 0 19.2 36 26 25 17 13 4 1 3 91 .396 1 1 2 2 2
24 Ladd, Kobe 11.81 3.33 1-0 6-0 0 0-0 0 5.1 6 9 7 11 2 0 0 0 20 .300 0 4 0 0 0
36 Brown, Chris 14.73 2.68 0-1 6-2 0 0-0 1 7.1 15 13 12 4 7 3 0 4 38 .395 1 1 0 0 1
19 Cuzco, Matthew 15.43 2.62 0-0 6-0 0 0-0 0 4.2 6 9 8 5 2 1 0 0 19 .316 5 1 0 1 1
28 Fuller, Ethan 18.00 3.00 0-0 1-0 0 0-0 0 1.0 2 2 2 1 2 0 0 1 5 .400 0 1 0 0 0
10 Escobalez Jr., Johnny 21.60 6.67 0-0 2-0 0 0-0 0 1.2 6 4 4 2 2 2 0 1 11 .545 0 1 0 0 0
23 Snipes, James 23.82 3.46 0-0 7-0 0 0-0 0 5.2 10 16 15 8 3 4 0 3 27 .370 1 4 0 0 1
13 Burns, Ty 67.50 35.00 0-1 1-0 0 0-0 0 0.2 4 5 5 3 1 2 0 0 5 .800 0 0 0 0 0
Totals 9.04 2.23 7-14 101-21 0 0 3 171.1 250 197 172 132 117 49 4 32 735 .340 29 34 3 13 11
Opponents 4.67 1.53 14-7 61-21 0 1 2 179.1 188 116 93 86 181 23 9 13 695 .271 14 30 2 7 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Burns, Ty 49 46 3 0 1.000 0 12 2 6 0
20 Haynes, Jaxon 38 36 2 0 1.000 0 8 0 2 0
10 Escobalez Jr., Johnny 21 20 1 0 1.000 0 3 0 0 0
27 Ramos, Isreal 19 19 0 0 1.000 0 0 0 2 0
22 Richard, Luke 12 3 9 0 1.000 1 3 1 0 0
8 Bufford, Noah 6 6 0 0 1.000 0 0 0 0 0
3 Early, Tom 4 4 0 0 1.000 0 0 0 0 0
36 Brown, Chris 4 2 2 0 1.000 0 1 0 0 0
11 Meyer, Aiden 3 3 0 0 1.000 0 0 0 0 0
16 Hummel, Dylan 3 0 3 0 1.000 0 0 0 0 0
31 Farmer, Camden 3 1 2 0 1.000 0 1 1 0 0
15 Deutsch, Gage 2 0 2 0 1.000 0 6 0 0 0
23 Snipes, James 1 1 0 0 1.000 0 0 0 0 0
9 Jones, Jordan 1 0 1 0 1.000 0 0 0 0 0
99 Soeder, Chris 155 142 12 1 .994 12 0 0 0 0
43 Brookins, Kendall 51 49 1 1 .980 0 0 0 0 0
5 Landaz, Stephen 48 43 4 1 .979 1 14 2 2 0
2 Huelsing, Gabe 69 61 4 4 .942 1 0 0 0 0
1 Aoki, Tanner 72 34 33 5 .931 9 0 0 0 0
12 Leming, Cody 84 29 49 6 .929 7 0 0 0 0
25 Williams, Eric 50 9 30 11 .780 2 0 0 0 0
21 Jones, Jace 8 4 2 2 .750 1 4 0 0 0
35 Darnell, Logan 4 1 2 1 .750 0 3 0 0 0
18 Valencia, Lucas 3 1 1 1 .667 0 3 0 0 0
0 Lenhardt, Brock 0 0 0 0 .000 0 4 1 0 0
17 Torrero, Eric 0 0 0 0 .000 0 0 0 0 0
19 Cuzco, Matthew 0 0 0 0 .000 0 2 1 0 0
24 Ladd, Kobe 0 0 0 0 .000 0 3 0 0 0
28 Fuller, Ethan 0 0 0 0 .000 0 0 0 0 0
30 Lafferty, Clint 0 0 0 0 .000 0 0 0 0 0
34 Escobar, Angel 0 0 0 0 .000 0 0 0 0 0
44 Scott, Daniel 0 0 0 0 .000 0 1 0 0 0
Totals 710 514 163 33 .954 34 68 8 12 0
Opponents 736 538 173 25 .966 43 52 16 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/13/2026 at Stephen F. Austin L 2-17 30 2 10 2 2 0 0 0 0 0 1 2 0 0 0 12 18 6 2 .333
02/13/2026 at Stephen F. Austin L 3-15 29 3 8 3 1 0 0 4 0 1 0 0 0 0 0 14 18 4 2 .276
02/14/2026 at Stephen F. Austin L 5-14 35 5 9 4 4 0 0 0 0 0 0 1 0 2 0 14 24 11 1 .257
02/15/2026 at Stephen F. Austin L 0-10 23 0 2 0 0 0 0 0 0 0 0 0 0 0 0 12 18 5 1 .087
2/24/2026 at Jacksonville St. L 3-15 29 3 4 3 1 0 0 7 0 0 1 2 0 1 0 13 24 9 1 .138
2/25/2026 at Jacksonville St. L 4-7 31 4 5 4 3 0 2 5 0 0 1 0 0 0 1 15 24 8 2 .161
2/27/2026 vs UNC Asheville L 1-13 24 1 4 1 1 0 0 4 0 0 0 0 0 0 2 6 21 8 1 .167
2/28/2026 at Jackson St. W 14-8 32 14 6 7 1 0 0 14 0 0 0 3 0 0 0 11 27 15 1 .188
3/1/2026 vs Alcorn St. W 15-7 37 15 12 12 3 0 1 11 0 3 3 6 0 0 0 6 27 13 0 .324
03/06/2026 at UT Martin L 1-12 22 1 4 1 0 0 0 4 0 1 0 0 0 1 2 8 18 1 3 .182
03/06/2026 at UT Martin L 7-8 40 7 14 6 5 0 2 5 0 2 1 1 0 0 1 4 24 14 1 .350
03/07/2026 at UT Martin L 1-9 29 1 6 1 0 0 0 3 0 1 2 2 0 0 2 9 24 8 0 .207
03/08/2026 at UT Martin W 5-3 34 5 6 4 0 0 0 6 0 2 0 3 0 0 1 8 27 8 0 .176
03/10/2026 at New Orleans L 0-14 30 0 5 0 1 0 0 3 0 0 0 3 0 0 2 11 24 8 0 .167
03/11/2026 at New Orleans W 9-7 36 9 12 9 1 0 2 5 0 0 1 1 1 2 0 9 27 12 2 .333
3/13/2026 at Arkansas-Pine Bluff L 3-10 28 3 4 2 0 0 1 4 0 0 1 0 0 0 0 11 24 12 4 .143
3/14/2026 at Arkansas-Pine Bluff L 5-7 34 5 7 4 0 0 1 3 0 0 0 4 1 1 0 12 24 12 2 .206
3/15/2026 at Arkansas-Pine Bluff L 1-13 22 1 2 1 0 1 0 1 0 0 0 2 0 0 0 5 18 7 1 .091
3/20/2026 at Texas Southern L 8-16 39 8 15 8 3 0 1 7 0 1 0 4 3 0 0 12 24 12 4 .385
3/21/2026 at Texas Southern L 4-11 39 4 12 4 3 1 1 5 0 1 0 0 0 0 0 7 24 7 0 .308
3/22/2026 at Texas Southern L 3-9 35 3 10 3 1 0 0 2 0 0 0 2 0 0 0 12 24 4 2 .286
3/27/2026 Alabama A&M W 2-1 37 2 7 2 1 0 0 1 0 4 1 0 0 0 0 10 30 13 1 .189
3/28/2026 Alabama A&M W 6-2 35 6 11 6 1 0 0 0 0 1 0 1 0 0 0 8 27 8 0 .314
3/29/2026 Alabama A&M W 9-8 33 9 14 8 1 0 0 6 0 3 1 3 1 0 0 7 27 6 1 .424
3/31/2026 Southeastern Baptist L 10-15 37 10 14 10 1 1 1 7 0 1 0 0 0 2 0 4 27 10 3 .378
4/1/2026 at Alcorn St. W 6-5 39 6 9 3 1 1 0 9 0 6 1 0 1 0 0 9 30 15 1 .231
4/1/2026 at Alcorn St. W 15-8 35 15 10 15 0 0 3 13 0 2 0 2 0 1 1 6 27 10 1 .286
4/2/2026 at Alcorn St. W 13-10 39 13 12 8 2 1 0 8 0 1 0 2 0 0 0 5 27 7 1 .308
04/07/2026 at ULM L 4-9 36 4 9 4 3 0 1 0 0 0 0 1 0 0 1 9 24 11 1 .250
4/10/2026 Bethune-Cookman W 8-6 34 8 12 8 2 1 3 4 0 1 0 0 0 1 0 8 27 5 0 .353
4/11/2026 Bethune-Cookman L 2-13 22 2 4 2 1 0 0 3 0 1 0 2 0 0 0 8 21 2 2 .182
4/11/2026 Bethune-Cookman L 0-15 26 0 6 0 0 0 0 2 0 1 0 0 0 0 0 12 21 3 2 .231
04/14/2026 at Memphis L 3-11 33 3 7 3 0 0 0 3 0 0 0 0 0 0 0 16 24 9 1 .212
4/17/2026 at Florida A&M L 5-6 34 5 9 5 1 1 2 3 0 0 1 0 0 1 0 12 25 10 2 .265
4/18/2026 at Florida A&M L 4-14 29 4 7 4 0 2 0 2 0 1 0 0 0 0 0 9 18 5 2 .241
4/19/2026 at Florida A&M L 8-14 31 8 8 7 1 1 0 3 0 2 1 3 0 2 0 8 24 5 2 .258
4/24/2026 at Alabama St. L 3-11 32 3 7 3 2 0 0 2 0 0 1 2 0 0 1 6 24 4 0 .219
4/25/2026 at Alabama St. L 9-11 36 9 12 9 3 0 1 6 0 1 1 2 0 1 0 10 24 6 3 .333
4/26/2026 at Alabama St. L 2-7 36 2 10 1 0 0 0 2 0 0 0 1 1 0 1 4 24 10 2 .278
Total 203-391 1262 203 325 177 50 10 22 167 0 37 18 55 8 15 15 362 934 323 55

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/13/2026 at Stephen F. Austin L 2-17 6.0 12 17 12 8 2 4 0 0 0 0 3 0 0 1 0 18.00
02/13/2026 at Stephen F. Austin L 3-15 6.0 17 15 9 9 8 4 0 0 2 0 1 0 0 2 0 13.50
02/14/2026 at Stephen F. Austin L 5-14 8.0 12 14 13 13 3 1 1 0 2 1 1 0 0 3 0 14.63
02/15/2026 at Stephen F. Austin L 0-10 6.0 14 10 9 8 3 4 1 2 3 0 0 0 0 4 0 13.50
2/24/2026 at Jacksonville St. L 3-15 8.0 10 15 15 7 5 3 1 1 2 1 3 0 0 5 0 16.88
2/25/2026 at Jacksonville St. L 4-7 8.0 7 7 6 6 6 2 0 0 3 1 3 0 0 6 0 6.75
2/27/2026 vs UNC Asheville L 1-13 7.0 12 13 13 8 4 2 1 0 3 0 2 0 0 7 0 16.71
2/28/2026 at Jackson St. W 14-8 9.0 13 8 7 2 2 1 2 0 0 0 1 0 1 7 0 7.00
3/1/2026 vs Alcorn St. W 15-7 9.0 9 7 7 9 7 1 0 0 1 0 4 0 2 7 0 7.00
03/06/2026 at UT Martin L 1-12 6.0 12 12 10 3 3 3 0 3 1 1 2 0 2 8 1 15.00
03/06/2026 at UT Martin L 7-8 8.0 9 8 7 1 0 5 0 1 1 0 2 0 2 9 1 7.88
03/07/2026 at UT Martin L 1-9 8.0 12 9 9 2 7 5 1 0 1 0 1 0 2 10 1 10.13
03/08/2026 at UT Martin W 5-3 9.0 7 3 3 2 4 2 1 0 0 0 3 0 3 10 1 3.00
03/10/2026 at New Orleans L 0-14 8.0 17 14 14 6 6 4 1 2 2 0 1 0 3 11 1 15.75
03/11/2026 at New Orleans W 9-7 9.0 8 7 6 4 7 3 0 1 0 0 4 0 4 11 1 6.00
3/13/2026 at Arkansas-Pine Bluff L 3-10 8.0 9 10 6 5 3 1 0 2 0 0 1 0 4 12 0 6.75
3/14/2026 at Arkansas-Pine Bluff L 5-7 8.0 10 7 5 9 2 1 0 0 0 0 0 0 4 13 0 5.63
3/15/2026 at Arkansas-Pine Bluff L 1-13 6.0 12 13 8 7 2 5 0 1 0 0 0 0 4 14 0 12.00
3/20/2026 at Texas Southern L 8-16 8.0 18 16 16 7 6 2 0 4 2 0 1 0 4 15 0 18.00
3/21/2026 at Texas Southern L 4-11 8.0 14 11 11 5 6 7 0 4 2 0 2 0 4 16 0 12.38
3/22/2026 at Texas Southern L 3-9 8.0 12 9 9 7 7 4 0 2 1 1 3 1 4 17 0 10.13
3/27/2026 Alabama A&M W 2-1 10.0 7 1 1 1 8 1 0 0 1 0 0 0 5 17 0 0.90
3/28/2026 Alabama A&M W 6-2 9.0 9 2 2 8 9 2 0 0 1 0 0 0 6 17 0 2.00
3/29/2026 Alabama A&M W 9-8 9.0 8 8 7 12 8 1 0 2 5 0 2 0 7 17 0 7.00
3/31/2026 Southeastern Baptist L 10-15 9.0 15 15 12 5 9 3 0 2 3 0 1 0 7 18 0 12.00
4/1/2026 at Alcorn St. W 6-5 10.0 10 5 4 2 7 0 1 0 1 0 2 0 8 18 0 3.60
4/1/2026 at Alcorn St. W 15-8 9.0 15 8 8 6 4 2 1 0 1 0 3 0 9 18 0 8.00
4/2/2026 at Alcorn St. W 13-10 9.0 12 10 9 7 6 2 0 1 0 0 3 0 10 18 0 9.00
04/07/2026 at ULM L 4-9 8.0 11 9 9 6 5 0 0 2 2 1 0 0 10 19 1 10.13
4/10/2026 Bethune-Cookman W 8-6 9.0 12 6 6 3 6 2 0 2 0 0 0 0 11 19 0 6.00
4/11/2026 Bethune-Cookman L 2-13 7.0 10 13 11 6 5 3 0 4 5 1 3 0 11 20 0 14.14
4/11/2026 Bethune-Cookman L 0-15 7.0 13 15 15 12 7 3 0 4 1 0 3 0 11 21 0 19.29
04/14/2026 at Memphis L 3-11 8.0 13 11 11 5 8 1 1 2 3 1 3 0 11 22 1 12.38
4/17/2026 at Florida A&M L 5-6 8.1 10 6 3 4 5 2 0 2 0 0 1 0 11 23 0 3.24
4/18/2026 at Florida A&M L 4-14 6.0 12 14 13 9 5 2 0 0 1 0 2 0 11 24 0 19.50
4/19/2026 at Florida A&M L 8-14 8.0 12 14 12 11 8 4 0 0 2 0 3 0 11 25 0 13.50
4/24/2026 at Alabama St. L 3-11 8.0 19 11 11 4 7 3 2 2 2 0 1 0 11 26 0 12.38
4/25/2026 at Alabama St. L 9-11 8.0 13 11 10 7 3 1 0 1 3 1 0 0 11 27 0 11.25
4/26/2026 at Alabama St. L 2-7 8.0 13 7 5 0 3 1 0 1 1 0 4 0 11 28 0 5.63
Total 203-391 311.1 460 391 344 236 206 97 14 48 58 9 69 1 11 28 8

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 UT Martin (03/06/2026)
RUNS SCORED 15 Alcorn St. (3/1/2026); Alcorn St. (4/1/2026)
HITS 15 Texas Southern (3/20/2026)
RBIS 15 Alcorn St. (4/1/2026)
DOUBLES 5 UT Martin (03/06/2026)
TRIPLES 2 Florida A&M (4/18/2026)
HOME RUNS 3 Bethune-Cookman (4/10/2026); Alcorn St. (4/1/2026)
WALKS 14 Jackson St. (2/28/2026)
STRIKEOUTS 16 Memphis (04/14/2026)
SAC HITS 3 Texas Southern (3/20/2026)
SAC FLIES 2 Southeastern Baptist (3/31/2026); Stephen F. Austin (02/14/2026); New Orleans (03/11/2026); Florida A&M (4/19/2026)
STOLEN BASES 6 Alcorn St. (4/1/2026)
HIT BY PITCH 6 Alcorn St. (3/1/2026)
CAUGHT STEALING 3 Alcorn St. (3/1/2026)
HIT INTO DP 2 UNC Asheville (2/27/2026); Bethune-Cookman (4/11/2026); UT Martin (03/06/2026); UT Martin (03/07/2026); New Orleans (03/10/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
